Almond Breeze Unsweetened Vanilla
This is the unsweetened version of Almond Breeze Vanilla – providing a touch of the almond’s sweet taste without any added sugar. Together with the vanilla flavour, it is a wonderful accompaniment to smoothies, beverages or even enjoyed on its own.
Benefits
32 calories per 200 ml serving.
A source of calcium and vitamin A, D and E.
A naturally cholesterol free food.
A naturally dairy, soy, lactose, peanut, egg, casein, gluten and MSG free food.
A naturally low in saturated fat food.
Suitable for vegans.
Non-genetically modified.
Ingredients
Water, Almonds (2%), Mineral (Calcium Carbonate), Natural Vanilla Flavour, Sea Salt, Emulsifier (Sunflower Lecithin), Stabiliser (Gellan Gum), Vitamin A Palmitate, Vitamin D2, DL-Alpha-Tocopherol (Vitamin E).
Nutritional Information
| Average Values | For 100 ml | For 1 serving (200 ml) | Nutrient reference values (200 ml) |
| Energy (Cal) | 16 | 32 | - |
| Protein (g) | 0.6 | 1.2 | - |
| Carbohydrate (g) | <1.0 | <1.0 | - |
| of which Sugars (g) | <1.0 | <1.0 | - |
| Dietary Fibre (g) | <1.0 | <1.0 | - |
| Total Fat (g) | 1.6 | 3.2 | - |
| of which Saturated fatty acids (g) | 0.1 | 0.2 | - |
| of which Trans fatty acids (g) | <0.1 | <0.1 | - |
| of which Monounsaturated fatty acids (g) | 1.0 | 2.0 | - |
| of which Polyunsaturated fatty acids (g) | 0.4 | 0.8 | - |
| Cholesterol (mg) | <3.0 | <3.0 | - |
| Sodium (mg) | 60 | 120 | - |
| Vitamin A (μg) | 50.1 | 100.2 | 11% |
| Vitamin D (μg) | 0.9 | 1.8 | 12% |
| Vitamin E (mg) | 1.3 | 2.6 | 17% |
| Calcium (mg) | 142 | 284 | 22% |




